Home>Products>Tapered Roller Bearings>66,675 mm x 103,213 mm x 17,602 mm 66,675 mm x 103,213 mm x 17,602 mm NTN 4T-L812148/L812111 tapered roller bearings

66,675 mm x 103,213 mm x 17,602 mm 66,675 mm x 103,213 mm x 17,602 mm NTN 4T-L812148/L812111 tapered roller bearings
66,675 mm x 103,213 mm x 17,602 mm 66,675 mm x 103,213 mm x 17,602 mm NTN 4T-L812148/L812111 tapered roller bearings 66,675 mm x 103,213 mm x 17,602 mm 717905061615 manufacturer upc number: Manufacturers , Online Wholesale Suppliers NTN Bearing Driveshaft do Brasil !
- NTN
4T-L812148/L812111
- 75000
- 0.241 lb
- 717905061615
- 7/8 in
- 4000 psi
- Cast Bronze C93200 &
- Plain Sleeve
- 1-1/2 in
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
66,675 mm x 103,213 mm x 17,602 mm 66,675 mm x 103,213 mm x 17,602 mm NTN 4T-L812148/L812111 tapered roller bearingsFrequently bought together
maximum pv value:: | 75000 | Weight: | 0.241 lb | manufacturer upc number:: | 717905061615 |
d: | 7/8 in | maximum p value:: | 4000 psi | bearing material:: | Cast Bronze C93200 & |
sleeve bearing type:: | Plain Sleeve | overall length:: | 1-1/2 in | standards met:: | 83-7-7-3, ASTM B505, |
operating temperature range:: | Max 500 ºF | Size (mm): | 66,675 mm x 103,213 mm x 17,602 mm |
66,675 mm x 103,213 mm x 17,602 mm 66,675 mm x 103,213 mm x 17,602 mm NTN 4T-L812148/L812111 tapered roller bearingsCompare similar products
NTN 4T-L812148/L812111 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ 319 ECJ |
Size (mm) | 200x95x45 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 95 |
Width (mm) | 45 |
d | 95 mm |
D | 200 mm |
B | 45 mm |
d1 | 132 mm |
D1 | 168.3 mm |
F | 121.5 mm |
r1,2 - min. | 3 mm |
r3,4 - min. | 3 mm |
s | 2.9 mm |
da - min. | 110 mm |
da - max. | 118 mm |
db - min. | 135 mm |
Da - max. | 185 mm |
ra - max. | 2.5 mm |
Basic dynamic load rating - C | 390 kN |
Basic static load rating - C0 | 390 kN |
Fatigue load limit - Pu | 46.5 kN |
Reference speed | 3600 r/min |
Limiting speed | 4300 r/min |
Calculation factor - kr | 0.15 |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 6.404 |
EAN | 7316577041111 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - One Side |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 95MM Bore; Straight Bore Profile; 200MM Outside Diameter; 45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Intern |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | NJ 319 ECJ |
Weight / LBS | 14.105 |
Width | 1.772 Inch | 45 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
Bore | 3.74 Inch | 95 Millimeter |
bore diameter: | 95 mm |
static load capacity: | 390 kN |
outside diameter: | 200 mm |
precision rating: | Not Rated |
overall width: | 45 mm |
maximum rpm: | 4300 RPM |
flanges: | (2) Outer Ring, (1) Inner Ring |
bearing material: | Steel |
bore type: | Straight |
cage material: | Steel |
number of rows: | 1 |
finish/coating: | Uncoated |
internal clearance: | C0 |
closure type: | Open |
ring separation: | Separable Ring |
outer ring width: | 45 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 2.5 mm |
dynamic load capacity: | 390 kN |
series: | NJ3 |
d1 ≈ | 132 mm |
D1 ≈ | 168.45 mm |
r1,2 min. | 3 mm |
r3,4 min. | 3 mm |
s max. | 2.9 mm |
da min. | 110 mm |
da max. | 118 mm |
db min. | 135 mm |
Da max. | 185 mm |
ra max. | 2.5 mm |
Basic dynamic load rating C | 390 kN |
Basic static load rating C0 | 390 kN |
Fatigue load limit Pu | 46.5 kN |
Calculation factor kr | 0.15 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 6.32 kg |
66,675 mm x 103,213 mm x 17,602 mm 66,675 mm x 103,213 mm x 17,602 mm NTN 4T-L812148/L812111 tapered roller bearings Cad Models
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Bairro Jardim Santo Afonso, CEP 07215-040, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)2085-5287
- Fax
Related News
Is Green Grease good for wheel bearings? |
What does a broken wheel bearing sound like? |
What does bearing mean? |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical Roller Bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- NSK Bearing
- NTN 6004llu Bearing
- NTN Ucp204 Bearing
- NTN 6205llu Bearing
- NTN 6000z Bearing
New Products
Gamet 200136X/200215XG tapered roller bearings
SKF 22308 EK + AH 2308 tapered roller bearings
95 mm x 200 mm x 67 mm 95 mm x 200 mm x 67 mm NACHI 32319 tapered roller bearings
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm NSK HR30220J tapered roller bearings
40 mm x 74 mm x 15 mm 40 mm x 74 mm x 15 mm KOYO HI-CAP ST4074LFT tapered roller bearings